Players:
Christina 'Sketch' Mannices YoB: 1982 | Colleen Conley YoB: |
Dana Ross Forward YoB: | Francheska Snyder Forward YoB: |
Jessica Kilpatrick Forward YoB: | Jodi Schott Flyhalf YoB: |
Kelly Swain 8-Man YoB: | Lauren Kaczmarczyk Prop Forward YoB: |
Lisa Freeman Back YoB: 1986 | Mary Sullivan Forward YoB: |
Ranisha Nelson Forward YoB: | Sarah Quinter Scrum Half YoB: |
Sarah Woodward Flanker YoB: | Sarah-Jane Scott Outside Center YoB: |
Simone Boone Flanker YoB: | Tammy Bazinet Prop Forward YoB: |
Tilor Hallquist YoB: | Tori Konopasek YoB: |
Staff:
Sharkee Niemi Coach YoB: |
Schedule
| Day | Date | Time | Home team | Away team | Location | Result | |
|---|---|---|---|---|---|---|---|
| Sat | 03/27/2010 | (All day) | Renegades | U of R | Guardians Angels | ||
| Sat | 03/27/2010 | (All day) | Renegades | Geneseo | Guardians Angels | ||
| Sat | 04/10/2010 | (All day) | Iron Maidens | Renegades | Cleveland | ||
| Sat | 04/24/2010 | (All day) | Renegades | Sirens | Guardians Angels | ||
| Sat | 04/24/2010 | (All day) | Renegades | SU | Guardians Angels | ||
| Sat | 05/01/2010 | (All day) | Rites of Spring | Renegades | Baltimore | ||
| Sat | 05/08/2010 | (All day) | Renegades | Stallions | Guardians Angels | ||
| Sat | 05/08/2010 | (All day) | Renegades | Akron | Guardians Angels | ||
| Sat | 05/15/2010 | (All day) | Monmouth Renegades | Renegades | Lincroft | ||
| Sat | 05/22/2010 | (All day) | Renegades | Riot | |||
| Sat | 05/29/2010 | (All day) | Ninjas | Renegades |



